Difference between revisions of "LMM"
Jump to navigation
Jump to search
(Created page with "'''LMM v2.1''' Local Monitoring Module = Connector = Blau: +5V Vermell: B Verd: A Groc: GND") |
m (→Connector) |
||
| Line 2: | Line 2: | ||
= Connector = | = Connector = | ||
| − | + | Blue: +5V | |
| − | + | ||
| − | + | Red: B | |
| − | + | ||
| + | Green: A | ||
| + | |||
| + | Yellow: GND | ||
| + | |||
| + | = ModBus commands = | ||
| + | [http://electronics.cat/clients/siarq/mpptXines/BPLSeriesControllerProtocolv2.5.pdf Tracer-BPL] Tracer2606BPL (& Tracer2610BPL) | ||
Revision as of 15:58, 9 April 2020
LMM v2.1 Local Monitoring Module
Connector
Blue: +5V
Red: B
Green: A
Yellow: GND
ModBus commands
Tracer-BPL Tracer2606BPL (& Tracer2610BPL)