Difference between revisions of "LMM"
Jump to navigation
Jump to search
m (→Connector) |
m |
||
Line 9: | Line 9: | ||
Yellow: GND | Yellow: GND | ||
+ | |||
+ | == USB / RS485 == | ||
+ | [https://www.aliexpress.com/item/32428596578.html?spm=a2g0o.productlist.0.0.55cf2da1oQEGz4&algo_pvid=be94c4b1-9303-422e-b623-151af600f74d&algo_expid=be94c4b1-9303-422e-b623-151af600f74d-1&btsid=0b0a0ac215864446559964400e48a4&ws_ab_test=searchweb0_0,searchweb201602_,searchweb201603_ USB to RS485 485 Converter] | ||
= ModBus commands = | = ModBus commands = | ||
[http://electronics.cat/clients/siarq/mpptXines/BPLSeriesControllerProtocolv2.5.pdf Tracer-BPL] Tracer2606BPL (& Tracer2610BPL) | [http://electronics.cat/clients/siarq/mpptXines/BPLSeriesControllerProtocolv2.5.pdf Tracer-BPL] Tracer2606BPL (& Tracer2610BPL) | ||
+ | |||
+ | = Codes = | ||
+ | == LMM v2.1 Board == | ||
+ | [http://electronics.cat/clients/siarq/mpptXines/santPereDeRibes/esp32_FreeRTOS_04.zip esp32_FreeRTOS_04.zip] |
Revision as of 17:05, 9 April 2020
LMM v2.1 Local Monitoring Module
Connector
Blue: +5V
Red: B
Green: A
Yellow: GND
USB / RS485
ModBus commands
Tracer-BPL Tracer2606BPL (& Tracer2610BPL)