Difference between revisions of "LMM"
Jump to navigation
Jump to search
m (→Python) |
m (→LMM v2.1 Board) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
= Connectors = | = Connectors = | ||
== Epever / LMM v2.1 == | == Epever / LMM v2.1 == | ||
+ | [[Image:LMMv21.png|center|LMM v2.1]] | ||
+ | |||
Blue: +5V | Blue: +5V | ||
Line 15: | Line 17: | ||
== USB / RS485 == | == USB / RS485 == | ||
[[Image:UsbRS485.png|center|USB / RS485]] | [[Image:UsbRS485.png|center|USB / RS485]] | ||
+ | |||
+ | |||
+ | [[Image:UsbRS485b.png|center|USB / RS485 with connector]] | ||
[https://www.aliexpress.com/item/32428596578.html?spm=a2g0o.productlist.0.0.55cf2da1oQEGz4&algo_pvid=be94c4b1-9303-422e-b623-151af600f74d&algo_expid=be94c4b1-9303-422e-b623-151af600f74d-1&btsid=0b0a0ac215864446559964400e48a4&ws_ab_test=searchweb0_0,searchweb201602_,searchweb201603_ USB to RS485 485 Converter] | [https://www.aliexpress.com/item/32428596578.html?spm=a2g0o.productlist.0.0.55cf2da1oQEGz4&algo_pvid=be94c4b1-9303-422e-b623-151af600f74d&algo_expid=be94c4b1-9303-422e-b623-151af600f74d-1&btsid=0b0a0ac215864446559964400e48a4&ws_ab_test=searchweb0_0,searchweb201602_,searchweb201603_ USB to RS485 485 Converter] | ||
Line 21: | Line 26: | ||
Green: A (D+) | Green: A (D+) | ||
+ | |||
== Solar Epever Connectors == | == Solar Epever Connectors == | ||
Epever Led -: Female | Epever Led -: Female | ||
Line 46: | Line 52: | ||
= Codes = | = Codes = | ||
== LMM v2.1 Board == | == LMM v2.1 Board == | ||
− | [http://electronics.cat/clients/siarq/mpptXines/santPereDeRibes/ | + | [http://electronics.cat/clients/siarq/mpptXines/santPereDeRibes/esp32_FreeRTOS_epever_05.tar.xz esp32_FreeRTOS_epever_05.tar.xz] |
+ | |||
+ | Serial monitor output: | ||
+ | [[Image:LMMv21_serial.png|center|Serial Monitor]] | ||
+ | |||
+ | Web page served by LMM v2.1: | ||
+ | [[Image:LMMv21_web.png|center|Web Page]] | ||
== Python == | == Python == |
Latest revision as of 19:22, 9 April 2020
LMM v2.1 Local Monitoring Module
Contents
Connectors
Epever / LMM v2.1
Blue: +5V
Red: B
Green: A
Yellow: GND
USB / RS485
Red: B (D-)
Green: A (D+)
Solar Epever Connectors
Epever Led -: Female
Epever Led+: TUV UL IP67 Male
Epever Bat-: TUV UL IP67 Male
Epever Bat+: TUV UL IP67 Male
Epever Pan-: TUV UL IP67 Male
Epever Pan+: TUV UL IP67 Female
Epever Comm: 4 Pins IP65 Female
TUV UL Standard IP67 SOLAR PV Connector For Solar Panels And Photovoltaic Systems
LED connectors
1 pin LED connectors (Male/Female)
ModBus commands
Tracer-BPL Tracer2606BPL (& Tracer2610BPL)
Codes
LMM v2.1 Board
esp32_FreeRTOS_epever_05.tar.xz
Serial monitor output:
Web page served by LMM v2.1:
Python
Keyboard options (Pressing M is for manual -m: Led On anf f: Led Off-, A is for automatic and q is for exit):
if __name__ == '__main__': global start start = time.time() print("(Esperar cicle inicial),M: Manual -> m: Led On, f: Led Off, A: Light ON + Timer2, q: Surt") mb = ModBus()
mbt_12.py running:
jordi@ecat-debian:~/Documents/electronics.cat/clients/siarq/mppt/xines01/mbtPy$ ./mbt_12.py (Esperar cicle inicial),M: Manual -> m: Led On, f: Led Off, A: Light ON + Timer2, q: Surt Baudrate: 115200 at /dev/ttyUSB0 manualControl Manual Control 0106903D00003506 n: 8 0.16480517387390137 He rebut 8 bytes 0106903D00003506 manualControlTheLoadOn Manual Control The Load ON 01050002FF002DFA n: 8 0.1480708122253418 He rebut 8 bytes 01050002FF002DFA manualControlTheLoadOff Manual Control The Load OFF 0105000200006C0A n: 8 0.12311339378356934 He rebut 8 bytes 0105000200006C0A lightOnTimer2Control Manual Control 0106903D0002B4C7 n: 8 0.20756840705871582 He rebut 8 bytes
Privative Software
Epever MPPT's Managers v2020